Skip to main content

Dimension
| SAE | F | L | R | C | S | A | Mass (Dry) |
| mm | mm | mm | mm | mm | deg. | kg |
| 3 | 356.1 | 270 | 220 | 224.9 | 130.1 | 10 | 180 |
Rating
Primary / Rotation direction : Input≠Output
| Gear Ratio | kW(HP) | Speed (min-1) |
| Min. | Max. | Min. | Max. |
| 1.53 | 217(290) | 434(581) | 1600 | 3200 |
| 2.03 | 217(290) | 408(546) | 1600 | 3200 |
| 2.46 | 217(290) | 373(499) | 1600 | 3200 |
| 2.96 | 195(261) | 364(487) | 1600 | 3200 |
Secondary / Rotation direction : Input=Output
| Gear Ratio | kW(HP) | Speed (min-1) |
| Min. | Max. | Min. | Max. |
| 1.53 | 217(290) | 434(581) | 1600 | 3200 |
| 2.03 | 217(290) | 408(546) | 1600 | 3200 |
| 2.46 | 217(290) | 373(499) | 1600 | 3200 |
| 2.96 | 195(261) | 364(487) | 1600 | 3200 |
Primary / Rotation direction : Input≠Output
| Gear Ratio | kW(HP) | Speed (min-1) |
| Min. | Max. | Min. | Max. |
| 1.53 | 217(290) | 434(581) | 1600 | 3200 |
| 2.03 | 217(290) | 434(581) | 1600 | 3200 |
| 2.46 | 217(290) | 399(534) | 1600 | 3200 |
| 2.96 | 200(268) | 389(521) | 1600 | 3200 |
Secondary / Rotation direction : Input=Output
| Gear Ratio | kW(HP) | Speed (min-1) |
| Min. | Max. | Min. | Max. |
| 1.53 | 217(290) | 434(581) | 1600 | 3200 |
| 2.03 | 217(290) | 434(581) | 1600 | 3200 |
| 2.46 | 217(290) | 399(534) | 1600 | 3200 |
| 2.96 | 200(268) | 389(521) | 1600 | 3200 |
Primary / Rotation direction : Input≠Output
| Gear Ratio | kW(HP) | Speed (min-1) |
| Min. | Max. | Min. | Max. |
| 1.53, 2.03, 2.46 | 217(290) | 434(581) | 1600 | 3200 |
| 2.96 | 208(278) | 415(556) | 1600 | 3200 |
Secondary / Rotation direction : Input=Output
| Gear Ratio | kW(HP) | Speed (min-1) |
| Min. | Max. | Min. | Max. |
| 1.53, 2.03, 2.46 | 217(290) | 434(581) | 1600 | 3200 |
| 2.96 | 208(278) | 415(556) | 1600 | 3200 |
Primary / Rotation direction : Input≠Output
| Gear Ratio | kW(HP) | Speed (min-1) |
| Min. | Max. | Min. | Max. |
| 1.53 | 263(352) | 526(704) | 1600 | 3200 |
| 2.03 | 253(339) | 506(678) | 1600 | 3200 |
| 2.46 | 246(329) | 492(659) | 1600 | 3200 |
| 2.96 | 221(296) | 442(592) | 1600 | 3200 |
Secondary / Rotation direction : Input=Output
| Gear Ratio | kW(HP) | Speed (min-1) |
| Min. | Max. | Min. | Max. |
| 1.53 | 263(352) | 526(704) | 1600 | 3200 |
| 2.03 | 253(339) | 506(678) | 1600 | 3200 |
| 2.46 | 246(329) | 492(659) | 1600 | 3200 |
| 2.96 | 221(296) | 442(592) | 1600 | 3200 |