Skip to main content

Dimension
SAE | F | L | R | C | S | A | Mass (Dry) |
mm | mm | mm | mm | mm | deg. | kg |
0, 1 | 605 | 360 | 360 | 358 | 342 | | 800 |
Rating
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
3.48 | 436(584) | 853(1143) | 1200 | 2350 |
3.93 | 436(584) | 798(1069) | 1200 | 2350 |
4.3 | 436(584) | 745(998) | 1200 | 2350 |
4.48 | 401(537) | 731(979) | 1200 | 2350 |
5.03 | 356(477) | 623(834) | 1200 | 2350 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
3.48 | 436(584) | 853(1143) | 1200 | 2350 |
3.93 | 436(584) | 798(1069) | 1200 | 2350 |
4.3 | 436(584) | 745(998) | 1200 | 2350 |
4.48 | 401(537) | 731(979) | 1200 | 2350 |
5.03 | 356(477) | 623(834) | 1200 | 2350 |
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
3.48, 3.93 | 482(645) | 944(1264) | 1200 | 2350 |
4.3 | 443(593) | 867(1161) | 1200 | 2350 |
4.48 | 428(573) | 839(1124) | 1200 | 2350 |
5.03 | 379(507) | 743(995) | 1200 | 2350 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
3.48, 3.93 | 482(645) | 944(1264) | 1200 | 2350 |
4.3 | 443(593) | 867(1161) | 1200 | 2350 |
4.48 | 428(573) | 839(1124) | 1200 | 2350 |
5.03 | 379(507) | 743(995) | 1200 | 2350 |