Skip to main content

Dimension
SAE | F | L | R | C | S | A | Mass (Dry) |
mm | mm | mm | mm | mm | deg. | kg |
0, 1 | 544 | 330 | 330 | 319 | 308 | | 700 |
Rating
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
3.56 | 365(489) | 604(809) | 1200 | 2300 |
4.13 | 365(489) | 572(766) | 1200 | 2300 |
4.59 | 365(489) | 555(743) | 1200 | 2300 |
4.91 | 365(489) | 543(727) | 1200 | 2300 |
5.24 | 343(459) | 543(727) | 1200 | 2300 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
3.56 | 365(489) | 604(809) | 1200 | 2300 |
4.13 | 365(489) | 572(766) | 1200 | 2300 |
4.59 | 365(489) | 555(743) | 1200 | 2300 |
4.91 | 365(489) | 543(727) | 1200 | 2300 |
5.24 | 343(459) | 543(727) | 1200 | 2300 |
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
3.56 | 392(525) | 645(864) | 1200 | 2300 |
4.13 | 392(525) | 611(818) | 1200 | 2300 |
4.59 | 382(511) | 594(795) | 1200 | 2300 |
4.91 | 366(490) | 580(777) | 1200 | 2300 |
5.24 | 343(459) | 580(777) | 1200 | 2300 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
3.56 | 392(525) | 645(864) | 1200 | 2300 |
4.13 | 392(525) | 611(818) | 1200 | 2300 |
4.59 | 382(511) | 594(795) | 1200 | 2300 |
4.91 | 366(490) | 580(777) | 1200 | 2300 |
5.24 | 343(459) | 580(777) | 1200 | 2300 |
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
3.56, 4.13 | 394(527) | 755(1011) | 1200 | 2300 |
4.59 | 391(523) | 749(1003) | 1200 | 2300 |
4.91 | 365(489) | 701(939) | 1200 | 2300 |
5.24 | 343(459) | 657(880) | 1200 | 2300 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
3.56, 4.13 | 394(527) | 755(1011) | 1200 | 2300 |
4.59 | 391(523) | 749(1003) | 1200 | 2300 |
4.91 | 365(489) | 701(939) | 1200 | 2300 |
5.24 | 343(459) | 657(880) | 1200 | 2300 |
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
3.56, 4.13, 4.59 | 394(527) | 755(1011) | 1200 | 2300 |
4.91 | 389(521) | 746(999) | 1200 | 2300 |
5.24 | 364(487) | 698(935) | 1200 | 2300 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
3.56, 4.13, 4.59 | 394(527) | 755(1011) | 1200 | 2300 |
4.91 | 389(521) | 746(999) | 1200 | 2300 |
5.24 | 364(487) | 698(935) | 1200 | 2300 |