Skip to main content

Dimension
SAE | F | L | R | C | S | A | Mass (Dry) |
mm | mm | mm | mm | mm | deg. | kg |
1, 2, 3 | 351.5 | 243 | 183 | 179 | 171 | | 176 |
Rating
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.53, 1.97, 2.58 | 152(203) | 336(450) | 1500 | 3300 |
3.05 | 145(194) | 321(430) | 1500 | 3300 |
3.53 | 126(168) | 276(369) | 1500 | 3300 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.53 | 152(203) | 307(411) | 1500 | 3300 |
1.97 | 152(203) | 294(393) | 1500 | 3300 |
2.58 | 152(203) | 279(373) | 1500 | 3300 |
3.05 | 145(194) | 265(355) | 1500 | 3300 |
3.53 | 126(168) | 252(337) | 1500 | 3300 |
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.53, 1.97, 2.58 | 163(218) | 360(482) | 1500 | 3300 |
3.05 | 155(207) | 342(458) | 1500 | 3300 |
3.53 | 133(178) | 294(393) | 1500 | 3300 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.53, 1.97, 2.58 | 163(218) | 360(482) | 1500 | 3300 |
3.05 | 155(207) | 331(443) | 1500 | 3300 |
3.53 | 133(178) | 294(393) | 1500 | 3300 |