Skip to main content

Dimension
SAE | F | L | R | C | S | A | Mass (Dry) |
mm | mm | mm | mm | mm | deg. | kg |
2 | 267.5 | 170 | 170 | 133.5 | 149.5 | | 110 |
3 | 270 | 170 | 170 | 133.5 | 149.5 | | 100 |
Rating
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.58 | 50(67) | 127(170) | 1200 | 3300 |
2.04 | 50(67) | 122(163) | 1200 | 3300 |
2.52 | 50(67) | 115(154) | 1200 | 3300 |
3.05 | 43(57) | 110(147) | 1200 | 3300 |
3.44 | 37(49) | 101(135) | 1200 | 3300 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.58 | 50(67) | 127(170) | 1200 | 3300 |
2.04 | 50(67) | 122(163) | 1200 | 3300 |
2.52 | 50(67) | 115(154) | 1200 | 3300 |
3.05 | 43(57) | 110(147) | 1200 | 3300 |
3.44 | 37(49) | 101(135) | 1200 | 3300 |
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.58 | 51(68) | 136(182) | 1200 | 3300 |
2.04 | 51(68) | 131(175) | 1200 | 3300 |
2.52 | 51(68) | 123(164) | 1200 | 3300 |
3.05 | 44(58) | 117(156) | 1200 | 3300 |
3.44 | 38(50) | 103(138) | 1200 | 3300 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.58 | 51(68) | 136(182) | 1200 | 3300 |
2.04 | 51(68) | 131(175) | 1200 | 3300 |
2.52 | 51(68) | 123(164) | 1200 | 3300 |
3.05 | 44(58) | 117(156) | 1200 | 3300 |
3.44 | 38(50) | 103(138) | 1200 | 3300 |
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.58, 2.04, 2.52 | 52(69) | 144(192) | 1200 | 3300 |
3.05 | 49(65) | 135(180) | 1200 | 3300 |
3.44 | 42(56) | 115(154) | 1200 | 3300 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.58, 2.04, 2.52 | 52(69) | 144(192) | 1200 | 3300 |
3.05 | 49(65) | 135(180) | 1200 | 3300 |
3.44 | 42(56) | 115(154) | 1200 | 3300 |
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.58, 2.04, 2.52 | 52(69) | 144(192) | 1200 | 3300 |
3.05 | 50(67) | 138(184) | 1200 | 3300 |
3.44 | 49(65) | 134(179) | 1200 | 3300 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.58, 2.04, 2.52 | 52(69) | 144(192) | 1200 | 3300 |
3.05 | 50(67) | 138(184) | 1200 | 3300 |
3.44 | 49(65) | 134(179) | 1200 | 3300 |