Skip to main content

Dimension
SAE | F | L | R | C | S | A | Mass (Dry) |
mm | mm | mm | mm | mm | deg. | kg |
0, 1 | 602.5 | 360 | 360 | 310 | 275 | | 580 |
Rating
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
2.46, 3.03 | 490(656) | 970(1299) | 1000 | 2500 |
3.48 | 482(645) | 917(1228) | 1000 | 2500 |
3.93 | 440(589) | 835(1118) | 1000 | 2500 |
4.43 | 410(549) | 780(1045) | 1000 | 2500 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
2.46, 3.03 | 490(656) | 970(1299) | 1000 | 2500 |
3.48 | 482(645) | 917(1228) | 1000 | 2500 |
3.93 | 440(589) | 835(1118) | 1000 | 2500 |
4.43 | 410(549) | 780(1045) | 1000 | 2500 |
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
2.46, 3.03 | 490(656) | 1038(1390) | 1000 | 2500 |
3.48 | 490(656) | 981(1314) | 1000 | 2500 |
3.93 | 470(629) | 893(1196) | 1000 | 2500 |
4.43 | 431(577) | 833(1116) | 1000 | 2500 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
2.46, 3.03 | 490(656) | 1038(1390) | 1000 | 2500 |
3.48 | 490(656) | 981(1314) | 1000 | 2500 |
3.93 | 470(629) | 893(1196) | 1000 | 2500 |
4.43 | 431(577) | 833(1116) | 1000 | 2500 |
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
2.46, 3.03 | 556(745) | 1389(1861) | 1000 | 2500 |
3.48 | 556(745) | 1316(1763) | 1000 | 2500 |
3.93 | 543(727) | 1199(1606) | 1000 | 2500 |
4.43 | 479(641) | 1119(1499) | 1000 | 2500 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
2.46, 3.03 | 556(745) | 1389(1861) | 1000 | 2500 |
3.48 | 556(745) | 1316(1763) | 1000 | 2500 |
3.93 | 543(727) | 1199(1606) | 1000 | 2500 |
4.43 | 479(641) | 1119(1499) | 1000 | 2500 |
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
2.46, 3.03, 3.48 | 636(852) | 1589(2129) | 1000 | 2500 |
3.93 | 584(782) | 1418(1900) | 1000 | 2500 |
4.43 | 510(683) | 1274(1707) | 1000 | 2500 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
2.46, 3.03, 3.48 | 636(852) | 1589(2129) | 1000 | 2500 |
3.93 | 584(782) | 1418(1900) | 1000 | 2500 |
4.43 | 510(683) | 1274(1707) | 1000 | 2500 |