Skip to main content

Dimension
SAE | F | L | R | C | S | A | Mass (Dry) |
mm | mm | mm | mm | mm | deg. | kg |
| 415 | 290 | 210 | 211 | 195 | | 220 |
1 | 415 | 290 | 210 | 211 | 195 | | 214 |
2 | 576 | 290 | 210 | 211 | 195 | | 204 |
Rating
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.65, 2.00, 2.48 | 240(321) | 558(747) | 1200 | 2800 |
2.92 | 229(306) | 479(641) | 1200 | 2800 |
3.25 | 200(268) | 466(624) | 1200 | 2800 |
3.43 | 186(249) | 433(580) | 1200 | 2800 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.65, 2.00, 2.48 | 229(306) | 534(715) | 1200 | 2800 |
2.92 | 229(306) | 461(617) | 1200 | 2800 |
3.25 | 200(268) | 428(573) | 1200 | 2800 |
3.43 | 186(249) | 409(548) | 1200 | 2800 |
Primary / Rotation direction : Input≠Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.65, 2.00, 2.48 | 266(356) | 621(832) | 1200 | 2800 |
2.92 | 264(353) | 615(824) | 1200 | 2800 |
3.25 | 238(318) | 556(745) | 1200 | 2800 |
3.43 | 222(297) | 517(692) | 1200 | 2800 |
Secondary / Rotation direction : Input=Output
Gear Ratio | kW(HP) | Speed (min-1) |
Min. | Max. | Min. | Max. |
1.65, 2.00, 2.48 | 266(356) | 621(832) | 1200 | 2800 |
2.92 | 264(353) | 615(824) | 1200 | 2800 |
3.25 | 238(318) | 556(745) | 1200 | 2800 |
3.43 | 222(297) | 517(692) | 1200 | 2800 |