Home > Products > Marine Use Products > Propulsion Systems
| Product | Capacity (Max) | Rotation speed | ||
|---|---|---|---|---|
| Input Speed | Output Speed | |||
| 5,280kW | 1,800min-1 | 720min-1 | ||
| 1,566kW | 2,300min-1 | 943min-1 | ||
| 4,900kW | 800min-1 | 227min-1 | ||
| 25,200kW | 500min-1 | 150min-1 | ||
| 2,692kW | 300min-1 | 113min-1 | ||
| 3,310kW | 300min-1 | 300min-1 | ||
| 13,714kW | 800min-1 | 537min-1 | ||
| 2,600kW | 84 - 105min-1 (variable) |
1,200min-1 | ||
| 6,325kW | 200min-1 | 200min-1 | ||
| 2,020kW | 1,800min-1 | 1,200min-1 | ||

