Home > Products > Industrial Products > Pump Installation Gears
| Product | Capacity (Max) | Rotation speed | ||
|---|---|---|---|---|
| Input Speed | Output Speed | |||
| Planetary Type Vertical Reduction Gear | 3,750kW | 1,190min-1 | 242min-1 | |
| Planetary Type Horizontal Reduction Gear | 588kW | 1,800min-1 | 118min-1 | |
| Parallel Shaft Type Reduction Gear | 1,100kW | 1,800min-1 | 150min-1 | |
| Bevel Reduction Gear | 1,912kW 10,290kW | 1,500min-1 4,000min-1 | 756min-1 145min-1 | |
| Bevel Reduction Gear with Multi-Disk Clutch | 1,324kW | 1,500min-1 | 268min-1 | |
| Bevel Reduction Gear with Cooling Fan | 1,544kW | 1,500min-1 | 475min-1 | |
| Reduction Gear with Fluid Couplings | 4,116kW | 750min-1 | 76min-1 | |
| Fluid Couplings | 2,021kW | 750min-1 | 725min-1 | |

